How rating is counted
Rating calculation
Tick what is filled in and set how many things you have done — the total changes as you go.
Profile fields
Activity
Visits over 30 days+1
Published articles+40
Published projects+30
Published services+5
Works in the portfolio+5
Reviews
Good reviews about you+10
Bad reviews about you-20
Reviews you left+5
The rules themselves
Full table of points
| About yourself: | Rating + |
| Last name | +10 |
| Avatar | +10 |
| Cost of work | +10 |
| Payment methods | +10 |
| Date of birth | +10 |
| City | +10 |
| About me | +10 |
| Specialization | +10 |
| Professional skills | +10 |
| Personal qualities | +10 |
| Notification subscription (activated by default) | +20 |
| Reviews: | Rating + |
| Positive review about you | N x +10 |
| Negative review about you | N x -20 |
| Leaving a positive review about another User | N x +5 |
| Leaving a negative review about another User | N x +5 |
| Penalties: | Rating + |
| Violation of the service Rules | N x from -5 |
This page presents the rating calculation system excluding paid services.