The freelance market in numbers, 24/7
Based on 1,104 projects of the last 26 weeks: where demand grows, what clients pay and when to respond.
Demand by week
-100% in 4 weeksWhen projects are posted
Day of week × hour, UTC. The brighter the cell, the more new projects.
What clients are ready to pay
Only projects with a stated budget, in euro.
Budget distribution
1,103 projectsMedian budget by category
€Niches with low competition
Projects in 26 weeks per 100 freelancers who chose the category. The higher the number, the fewer rivals per order.
| Category | Projects | Freelancers | Per 100 freelancers | Median budget | Views/project | Competition |
|---|---|---|---|---|---|---|
| SMM and SEO promotion | 11 | 0 | 1,100.0 | €1,700 | 206 | Low |
| Mobile app development | 44 | 308 | 14.3 | €3,013 | 141 | Low |
| Other / Miscellaneous | 497 | 3,528 | 14.1 | €875 | 102 | Low |
| Web development | 340 | 2,746 | 12.4 | €1,600 | 122 | High |
| Education and consulting | 7 | 70 | 10.0 | €650 | 155 | High |
| Photography | 23 | 336 | 6.8 | €675 | 181 | High |
| Software development | 36 | 763 | 4.7 | €1,913 | 179 | High |
| Engineering. Drawings | 11 | 440 | 2.5 | €2,300 | 188 | High |
| Design and multimedia | 85 | 4,119 | 2.1 | €1,325 | 150 | High |
| 3D graphics | 3 | 155 | 1.9 | €1,800 | 241 | High |
| Administration | 20 | 1,173 | 1.7 | €1,325 | 191 | High |
| Advertising and marketing | 16 | 1,181 | 1.4 | €1,450 | 185 | High |
| Texts and translation | 11 | 7,901 | 0.1 | €700 | 197 | High |
What visitors open
Page views of the last 30 days from the platform view log.
Views by day
3,207,349 viewsWhat is viewed
Views per project by category
Freelancers and their rates
110,763 active freelancers; 10,940 of them state an hourly rate.
Freelancers by category
Hourly rates by category
median €3/hr| Category | Median rate | Profiles |
|---|---|---|
| Education and consulting | €5/hr | 31 |
| Mobile app development | €4/hr | 94 |
| 3D graphics | €4/hr | 43 |
| Software development | €3/hr | 236 |
| Web development | €3/hr | 750 |
| Design and multimedia | €3/hr | 943 |
| Advertising and marketing | €3/hr | 224 |
| Engineering. Drawings | €3/hr | 106 |
| Photography | €3/hr | 113 |
| Other / Miscellaneous | €3/hr | 651 |
| Administration | €2/hr | 263 |
| Texts and translation | €2/hr | 818 |
Project languages
Original language of the title; every project is available in English, Russian and Ukrainian.
Project tags in demand
Popular freelancer skills
AllRespond first, set a fair price
Your personal analytics shows how clients find you and how often they choose you.
Where does the data come from?
From 24 Freelance itself: published projects of the last 26 weeks, public freelancer profiles and the page view log. Personal data is not shown — only aggregates.
How is competition calculated?
We divide the number of projects in a category over 26 weeks by the number of active freelancers who selected it, per 100 freelancers.
Why UTC time?
Clients and freelancers work from different countries. The peak card also converts the hour to the time zone of your device.
Data as of 05.11.2026 15:57 UTC. Refreshed hourly.